<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nantwich News &#187; Cricket</title>
	<atom:link href="http://nantwich-news.co.uk/wordpress/category/sport/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://nantwich-news.co.uk/wordpress</link>
	<description>News, sport and what&#039;s on in Nantwich</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:38:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nantwich CC 1sts ease to four-wicket win at Bowdon</title>
		<link>http://nantwich-news.co.uk/wordpress/2013/06/16/nantwich-cc-1sts-ease-to-four-wicket-win-at-bowdon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantwich-cc-1sts-ease-to-four-wicket-win-at-bowdon</link>
		<comments>http://nantwich-news.co.uk/wordpress/2013/06/16/nantwich-cc-1sts-ease-to-four-wicket-win-at-bowdon/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 11:26:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Bowdon]]></category>
		<category><![CDATA[Cheshire County Premier League]]></category>
		<category><![CDATA[Jimmy Warrington]]></category>
		<category><![CDATA[Liam Livingstone]]></category>
		<category><![CDATA[Nantwich CC]]></category>
		<category><![CDATA[Oliver Griffiths]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=20641</guid>
		<description><![CDATA[Nantwich CC 1sts returned to winning ways with a deserved four-wicket victory away at Bowdon. The hosts won the toss and decided to bat, but it was a decision they would later regret. Oliver Griffiths was the star with the ball for Nantwich as he claimed six wicket for just 49 runs in 20 overs.]]></description>
				<content:encoded><![CDATA[<p>Nantwich CC 1sts returned to winning ways with a deserved four-wicket victory away at Bowdon.</p>
<p>The hosts won the toss and decided to bat, but it was a decision they would later regret.</p>
<p><span id="more-20641"></span></p>
<p>Oliver Griffiths was the star with the ball for Nantwich as he claimed six wicket for just 49 runs in 20 overs.</p>
<p>Jimmy Warrington supported well for his three wickets, as Bowdon ended on 153-9 in 55 overs.</p>
<p>Only opener Simon Marshall (48) and Stephen Ball (37) showed some resistance, before number nine Mark Leathley hit 30 from 33 balls to give Bowdon any sort of total to defend.</p>
<p>Despite losing Sam Hunt for just 7, Nantwich recovered largely thanks to a fine display of batting by Liam Livingstone.</p>
<p>Ably supported by Jonny Kettle (26) and Robert Cook-Sievewright (17), Livingstone battered the Bowdon attack towards a match-winning knock of 88.</p>
<p>This included nine 4s and four 6s. Nantwich reached their target with the loss of six wickets and nearly 20 overs to spare.</p>
<p>Chris Ashling was the pick of the Bowdon attack, taking three wickets for 53 runs.</p>
<p>The 25 points for Nantwich keeps them in fourth place in the <a href="http://cheshirecountycl.play-cricket.com/leaguetables/divisionTable.asp?id=2035&amp;seasonID=26">Cheshire County Premier League</a>, but they are now 60 points behind runaway leaders Neston.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2013/06/16/nantwich-cc-1sts-ease-to-four-wicket-win-at-bowdon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantwich Cricket Club sign two-year sponsorship with Blue Bell BMW</title>
		<link>http://nantwich-news.co.uk/wordpress/2013/06/06/nantwich-cricket-club-sign-two-year-sponsorship-with-blue-bell-bmw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantwich-cricket-club-sign-two-year-sponsorship-with-blue-bell-bmw</link>
		<comments>http://nantwich-news.co.uk/wordpress/2013/06/06/nantwich-cricket-club-sign-two-year-sponsorship-with-blue-bell-bmw/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:15:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Blue Bell]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Nantwich Cricket Club]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Whitehouse Lane]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=20337</guid>
		<description><![CDATA[Nantwich Cricket Club have signed a new two-year sponsorship deal with a South Cheshire car dealer. The Whitehouse Lane club&#8217;s backers are Crewe-based Blue Bell BMW. The dealership supported Nantwich CC during the team&#8217;s three consecutive Cheshire County League titles in 2010,  2011 and 2012. They are now sponsoring the club’s match kits, with the]]></description>
				<content:encoded><![CDATA[<p><a href="http://nantwich.play-cricket.com">Nantwich Cricket Club</a> have signed a new two-year sponsorship deal with a South Cheshire car dealer.</p>
<p>The Whitehouse Lane club&#8217;s backers are <a href="http://www.bluebellcrewebmw.co.uk/">Crewe-based Blue Bell BMW</a>.</p>
<p><span id="more-20337"></span></p>
<p>The dealership supported Nantwich CC during the team&#8217;s three consecutive Cheshire County League titles in 2010,  2011 and 2012.</p>
<p>They are now sponsoring the club’s match kits, with the Blue Bell logo on the sleeves of every squad member’s shirt, from the 1st team to the under 13s.</p>
<p>Phil Brown, Blue Bell sales director, said: &#8220;We’re delighted to renew and extend our sponsorship deal with Nantwich Cricket Club.</p>
<p>&#8220;Many of our customers are cricket fans, and we are very proud, after a successful two-year partnership, to continue our investment in the club with this new shirt sleeve and advertising board sponsorship.</p>
<p>&#8220;The club has won its league for the past three seasons so we are very excited to play a part in ensuring continued success, from the thriving youth sections to the first team.</p>
<p>&#8220;Nantwich CC is focused on consistently delivering unbeatable performance and the way they have won three championships is a wonderful boost for local sport and the community.</p>
<p>&#8220;In addition, I’m sure it will certainly inspire the younger generation of Nantwich cricketers.&#8221;</p>
<p>The BMW Group was the official automotive partner of the 2012 Olympic and Paralympic Games.</p>
<p>For more information about Blue Bell BMW Crewe visit the dealership on Fourth Avenue, Crewe, or call 01270 212525.</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2013/06/06/nantwich-cricket-club-sign-two-year-sponsorship-with-blue-bell-bmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantwich CC 1sts hang on for draw at home to Hyde</title>
		<link>http://nantwich-news.co.uk/wordpress/2013/06/02/nantwich-cc-1sts-hang-on-for-draw-at-home-to-hyde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantwich-cc-1sts-hang-on-for-draw-at-home-to-hyde</link>
		<comments>http://nantwich-news.co.uk/wordpress/2013/06/02/nantwich-cc-1sts-hang-on-for-draw-at-home-to-hyde/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 07:49:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cheshire County Premier League]]></category>
		<category><![CDATA[Jimmy Warrington]]></category>
		<category><![CDATA[Jonny Kettle]]></category>
		<category><![CDATA[Nantwich CC]]></category>
		<category><![CDATA[Ray Doyle]]></category>
		<category><![CDATA[Whitehouse Lane]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=20197</guid>
		<description><![CDATA[Nantwich CC 1sts battled to a draw against Hyde after the visitors smashed 274 runs from their 55 overs at Whitehouse Lane. Nantwich, chasing their fourth Cheshire County Premier title, hung on finish on 194-9. Hyde&#8217;s Danny Berry starred for the visitors, hitting 95 from 134 balls. He was ably supported by two players who]]></description>
				<content:encoded><![CDATA[<p>Nantwich CC 1sts battled to a draw against Hyde after the visitors smashed 274 runs from their 55 overs at Whitehouse Lane.</p>
<p>Nantwich, chasing their fourth Cheshire County Premier title, hung on finish on 194-9.</p>
<p><span id="more-20197"></span></p>
<p>Hyde&#8217;s Danny Berry starred for the visitors, hitting 95 from 134 balls.</p>
<p>He was ably supported by two players who finished on half century 50s &#8211; Tom Twiney and Christopher Tipper.</p>
<p>The Nantwich attack was led by Jack Goode who claimed three wickets, but also went for 66 runs in 12 overs.</p>
<p>Ray Doyle finished with two wickets, going for 69 runs in 11 overs. Jimmy Warrington proved the most economical, conceding 53 from 16 and claiming the key wicket of Twiney.</p>
<p>Hyde put their hosts on the back foot early in Nantwich&#8217;s reply, Sam Hunt out for just 1.</p>
<p>Jonny Kettle (54) and Liam Livingstone (62) then put on a fine 106 partnership to give Nantwich a sniff of a chance of victory.</p>
<p>But when they were dismissed within minutes of each other, Nantwich struggled.</p>
<p>Skipper Doyle went for 14 and Ollie Law 18, so it was up to the bowlers to avoid defeat.</p>
<p>Goode and Oliver Griffiths did well to see out the last four overs as Hyde tried desperately to claim all 25 points in an away victory.</p>
<p>The losing draw sees Nantwich slip more than 40 points behind early pace-setters Neston CC.</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2013/06/02/nantwich-cc-1sts-hang-on-for-draw-at-home-to-hyde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantwich CC secure win as skipper Ray Doyle hits century</title>
		<link>http://nantwich-news.co.uk/wordpress/2013/05/26/nantwich-cc-secure-win-as-skipper-ray-doyle-hits-century/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantwich-cc-secure-win-as-skipper-ray-doyle-hits-century</link>
		<comments>http://nantwich-news.co.uk/wordpress/2013/05/26/nantwich-cc-secure-win-as-skipper-ray-doyle-hits-century/#comments</comments>
		<pubDate>Sun, 26 May 2013 08:37:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Nantwich CC]]></category>
		<category><![CDATA[Ray Doyle]]></category>
		<category><![CDATA[Whitehouse Lane]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=20007</guid>
		<description><![CDATA[A century by Nantwich CC skipper Ray Doyle helped the 1sts to an impressive league victory over Alderley Edge. Doyle smashed 115 from 141 balls as Nantwich hit 208-7 in 55 overs at a sun-drenched Alderley. Robert Howell (29) and Robert Cook-Sievewright (20) were the only other contributors, as Alderley&#8217;s Jason Whittaker impressed with the]]></description>
				<content:encoded><![CDATA[<p>A century by Nantwich CC skipper Ray Doyle helped the 1sts to an impressive league victory over Alderley Edge.</p>
<p>Doyle smashed 115 from 141 balls as Nantwich hit 208-7 in 55 overs at a sun-drenched Alderley.</p>
<p><span id="more-20007"></span></p>
<p>Robert Howell (29) and Robert Cook-Sievewright (20) were the only other contributors, as Alderley&#8217;s Jason Whittaker impressed with the ball, taking 5 for 53.</p>
<p>In reply, though, the hosts then stumbled against a powerful Nantwich attack led by Jimmy Warrington and Jack Goode.</p>
<p>They both took four wickets each, with man of the match Doyle completing a fine all round showing with the other two wickets.</p>
<p>The hosts were 153 all out in their 53.3 overs, with Nantwich winning by 55 runs.</p>
<p>It was Nantwich&#8217;s fourth consecutive league victory, after they defeated Congleton and Oxton in the last seven days.</p>
<p>And after a stumbling start to their campaign, the Whitehouse Lane outfit are now in second place in the Cheshire County Premier League, seven points behind Neston.</p>
<p>Nantwich 2nds did not fair so well, and lost at home to Alderley Edge 2nds by six wickets.</p>
<p>In a 50 overs a side game, the hosts reached 190 for 6 with David Ferris (64) and George Newton (50 not out) the key men for Nantwich.</p>
<p>But a solid reply by Alderley, led by Wildig (53) and Heades (45) saw the visitors cruise to 192-4 with more than six overs to spare.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2013/05/26/nantwich-cc-secure-win-as-skipper-ray-doyle-hits-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantwich CC lose at Didsbury &#8211; but gain new sponsors</title>
		<link>http://nantwich-news.co.uk/wordpress/2013/05/01/nantwich-cc-lose-at-didsbury-but-gain-new-sponsors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantwich-cc-lose-at-didsbury-but-gain-new-sponsors</link>
		<comments>http://nantwich-news.co.uk/wordpress/2013/05/01/nantwich-cc-lose-at-didsbury-but-gain-new-sponsors/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:31:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[County Insurance]]></category>
		<category><![CDATA[Jonny Kettle]]></category>
		<category><![CDATA[Nantwich CC]]></category>
		<category><![CDATA[Whitehouse Lane]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=19366</guid>
		<description><![CDATA[Nantwich CC have secured a new sponsor in local company County Insurance. The deal is a boost for Whitehouse Lane club, who narrowly lost by six runs at Didsbury in a less than convincing start to the 2013 season. Nantwich, defending Cheshire Premier champions, reduced Didsbury to 198-6 off 51 overs, but were then all]]></description>
				<content:encoded><![CDATA[<p>Nantwich CC have secured a new sponsor in local company <a href="http://www.countyins.com">County Insurance</a>.</p>
<p>The deal is a boost for Whitehouse Lane club, who narrowly lost by six runs at Didsbury in a less than convincing start to the 2013 season.</p>
<p><span id="more-19366"></span></p>
<p>Nantwich, defending Cheshire Premier champions, reduced Didsbury to 198-6 off 51 overs, but were then all out for 192 in reply.</p>
<p>But just two games, there is plenty of time for Nantwich to rediscover winning ways.</p>
<p>And new backers County Insurance believe the club can continue its title-winning streak.</p>
<p>Nantwich CC opening batsman and wicket keeper Jonny Kettle (pictured) works at the company.</p>
<p>Tim Crighton, marketing director of County Insurance, said: &#8220;We’re pleased with the profile our brand has received in the last three years via our sponsorship of Nantwich Town FC.</p>
<p>&#8220;We now want to take this a big step forward and sponsoring Nantwich Cricket Club is a perfect vehicle for this.</p>
<p>&#8220;County Insurance firmly believes in sponsoring local teams, which not only increases our company awareness in the area but allows us to give a little something back to the community where we all live and work.</p>
<p>&#8220;Nantwich Cricket Club are very newsworthy as they have been so successful in recent years and we expect their profile to remain high this season and beyond.</p>
<p>&#8220;The crowds continue to increase and there is a definite feel good factor about the club after three consecutive league titles.&#8221;</p>
<p>Wayne Morgan, board member of Nantwich CC, added: &#8220;The club is absolutely delighted County Insurance has come on board with our club and I agree it is the right time now for County to expand their brand awareness.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2013/05/01/nantwich-cc-lose-at-didsbury-but-gain-new-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket: Nantwich CC held to opening day draw by Macclesfield</title>
		<link>http://nantwich-news.co.uk/wordpress/2013/04/23/cricket-nantwich-cc-held-to-opening-day-draw-by-macclesfield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cricket-nantwich-cc-held-to-opening-day-draw-by-macclesfield</link>
		<comments>http://nantwich-news.co.uk/wordpress/2013/04/23/cricket-nantwich-cc-held-to-opening-day-draw-by-macclesfield/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:15:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cheshire Premier League]]></category>
		<category><![CDATA[Jonny Kettle]]></category>
		<category><![CDATA[Liam Livingstone]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Nantwich CC]]></category>
		<category><![CDATA[Whitehouse Lane]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=19187</guid>
		<description><![CDATA[Defending champions Nantwich CC were held to a draw in their opening Cheshire Premier League match. The Whitehouse Lane club, bidding for a fourth successive title, posted a solid 229-6 as they batted first. Wicket keeper Jonny Kettle top scored for Nantwich with 80. And special registration player Liam Livingstone, a Lancashire Academy batsman, looked]]></description>
				<content:encoded><![CDATA[<p>Defending champions Nantwich CC were held to a draw in their opening Cheshire Premier League match.</p>
<p>The Whitehouse Lane club, bidding for a fourth successive title, posted a solid 229-6 as they batted first.</p>
<p><span id="more-19187"></span></p>
<p>Wicket keeper Jonny Kettle top scored for Nantwich with 80.</p>
<p>And special registration player Liam Livingstone, a Lancashire Academy batsman, looked the part for his debut 76.</p>
<p>The duo put on 144 runs for the second wicket, with Rob Porter the pick of the Macclesfield bowlers, with figures of 4 for 55.</p>
<p>And the visitors proved a stubborn opposition in reply.</p>
<p>They were saved from a likely defeat by their number eight batsman Craig Melrose, who notched a fine 60 not out.</p>
<p>Macclesfield closed on 182-8.</p>
<p>Nantwich earned 13 points from the 55-over winning draw, Macclesfield clinched five points.</p>
<p>In other Premier League opening day games, Chester and Alderley Edge drew, Toft beat Bowdon, Hyde defeated Didsbury, Neston overcame Marple, and Grappenhall beat Oxton.</p>
<p>Nantwich travel to face Didsbury this Saturday April 27, and then play away at Stone the following day in the Kingfisher Beers Cup national knock-out competition.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2013/04/23/cricket-nantwich-cc-held-to-opening-day-draw-by-macclesfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantwich CC 1sts captain Andrew Newton steps down</title>
		<link>http://nantwich-news.co.uk/wordpress/2013/03/14/nantwich-cc-1sts-captain-andrew-newton-steps-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantwich-cc-1sts-captain-andrew-newton-steps-down</link>
		<comments>http://nantwich-news.co.uk/wordpress/2013/03/14/nantwich-cc-1sts-captain-andrew-newton-steps-down/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:28:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Andrew Newton]]></category>
		<category><![CDATA[Cheshire County Premier League]]></category>
		<category><![CDATA[Nantwich CC]]></category>
		<category><![CDATA[Ray Doyle]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=18175</guid>
		<description><![CDATA[Andrew Newton is stepping down as captain of Nantwich CC 1sts after three successive Cheshire County Premier League titles. Newton plans to carry on playing but is restricting the amount of cricket he plays due to business commitments. Ray Doyle will take over as 1st team skipper at Whitehouse Lane and expects to blood a]]></description>
				<content:encoded><![CDATA[<p>Andrew Newton is stepping down as captain of Nantwich CC 1sts after three successive Cheshire County Premier League titles.</p>
<p>Newton plans to carry on playing but is restricting the amount of cricket he plays due to business commitments.<span id="more-18175"></span></p>
<p>Ray Doyle will take over as 1st team skipper at Whitehouse Lane and expects to blood a number of promising younger players.</p>
<p>Wicket-keeper Bob Cook-Sievwright returns after two seasons at Middlewich, and another arrival is Congleton’s Jack Goode, who is at Northants Academy.</p>
<p>Lancashire Academy batsman Liam Livingstone comes in to succeed Louis Bentley, who is back at Oulton Park.</p>
<p>Ollie Law has been playing grade cricket in Melbourne during the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2013/03/14/nantwich-cc-1sts-captain-andrew-newton-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantwich CC face RedInsure T20 group stage revamp</title>
		<link>http://nantwich-news.co.uk/wordpress/2013/01/30/nantwich-cc-face-redinsure-t20-group-stage-revamp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantwich-cc-face-redinsure-t20-group-stage-revamp</link>
		<comments>http://nantwich-news.co.uk/wordpress/2013/01/30/nantwich-cc-face-redinsure-t20-group-stage-revamp/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 11:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Nantwich CC]]></category>
		<category><![CDATA[RedInsure]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Whitehouse Lane]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=17115</guid>
		<description><![CDATA[Nantwich CC will face a revamped T20 competition when the 2013 cricket season gets under way. The reigning Cheshire County Premier champions have been drawn in a group of four for an initial round-robin stage. And the winners of the group stage will progress to the knock-out quarter finals stage. The new-look 1st XI RedInsure]]></description>
				<content:encoded><![CDATA[<p>Nantwich CC will face a revamped T20 competition when the 2013 cricket season gets under way.</p>
<p>The reigning Cheshire County Premier champions have been drawn in a group of four for an initial round-robin stage.</p>
<p><span id="more-17115"></span></p>
<p>And the winners of the group stage will progress to the knock-out quarter finals stage.</p>
<p>The new-look 1st XI RedInsure T20 was voted in by league managers, and the old Plate is to be scrapped.</p>
<p>Clubs unhappy at the new-look competition have until tomorrow (January 31) to opt out.</p>
<p>Clubs have been placed into nine groups of four through seeding and regional criteria.</p>
<p>The top nine clubs in last season’s ECB Premiership final table are seeded 1-9 in different groups. The remaining clubs are allocated to groups through a regional based draw.</p>
<p>Nantwich are the seeded team in Group 1, and face Oulton Park, Middlewich and Congleton.</p>
<p>The teams in each group will play three games with each guaranteed at least one at home.</p>
<p>Winners of groups 1-7 will go through to the quarter-finals knock out stage.</p>
<p>The winners of groups 8 and 9 will play-off to decide the last quarter-final place.</p>
<p>Group stage fixtures will take place between May 9 and June 13, and knock out stages between June 27 and July 18.</p>
<p>The semi-finals and final will be played at Timperley on Sunday, July 28 (12 noon start). A separate draw to be made.</p>
<p>Overall winners will represent the league in the ECB National Club T20 area finals on Sunday August 11 to be played on the ground of the Timperley winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2013/01/30/nantwich-cc-face-redinsure-t20-group-stage-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantwich CC 1sts given Macclesfield opener for 2013 season</title>
		<link>http://nantwich-news.co.uk/wordpress/2012/11/28/nantwich-cc-1sts-given-macclesfield-opener-for-2013-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantwich-cc-1sts-given-macclesfield-opener-for-2013-season</link>
		<comments>http://nantwich-news.co.uk/wordpress/2012/11/28/nantwich-cc-1sts-given-macclesfield-opener-for-2013-season/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 10:00:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Andy Newton]]></category>
		<category><![CDATA[Cheshire County]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Nantwich CC]]></category>
		<category><![CDATA[Whitehouse Lane]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=15863</guid>
		<description><![CDATA[Nantwich CC 1sts will begin the defence of their ECB Cheshire County title at home to Macclesfield on April 20. The 2013 season fixture list was released this week, handing Nantwich a home start at Whitehouse Lane. The three-times champions will be hoping to start the campaign the way they finished the 2012 season which]]></description>
				<content:encoded><![CDATA[<p>Nantwich CC 1sts will begin the defence of their ECB Cheshire County title at home to Macclesfield on April 20.</p>
<p>The 2013 season fixture list was released this week, handing Nantwich a home start at Whitehouse Lane.</p>
<p><span id="more-15863"></span></p>
<p>The three-times champions will be hoping to start the campaign the way they finished the 2012 season which saw a late surge clinch the title.</p>
<p>Nantwich have also been handed another chance to host Cheshire in a minor counties championship encounter next season.</p>
<p>The Whitehouse Lane ground will see Cheshire take on Shropshire in a three-day match on August 18 to 20.</p>
<p>Nantwich skipper Andy Newton has also been involved in re-designing the T20 competition in Cheshire.</p>
<p>The plan would see 36 clubs split into nine geographical groups of four, playing three games each between mid-May and late June.</p>
<p>The games would be spread over six weeks, each club having at least one home game.  Winners of groups 1-7 would qualify for the quarter-finals in July, while group 8 and 9 winners would play off for the last place.</p>
<p>The four quarter-final winners then go through to Finals Day, which is at Timperley on Sunday, July 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2012/11/28/nantwich-cc-1sts-given-macclesfield-opener-for-2013-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantwich Cricket Club rewarded at town council ceremony</title>
		<link>http://nantwich-news.co.uk/wordpress/2012/10/09/nantwich-cricket-club-rewarded-at-town-council-ceremony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantwich-cricket-club-rewarded-at-town-council-ceremony</link>
		<comments>http://nantwich-news.co.uk/wordpress/2012/10/09/nantwich-cricket-club-rewarded-at-town-council-ceremony/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 09:00:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Graham Fenton]]></category>
		<category><![CDATA[Nantwich Cricket Club]]></category>
		<category><![CDATA[Nantwich Town Council]]></category>
		<category><![CDATA[Rob Sproston]]></category>

		<guid isPermaLink="false">http://nantwich-news.co.uk/wordpress/?p=14533</guid>
		<description><![CDATA[Nantwich Cricket Club was hailed at a special presentation to celebrate their hat-trick of league titles. Members of the club attended the Nantwich Town Council ceremony where Mayor Cllr Graham Fenton presented them with a plaque. Nantwich CC made it three consecutive Cheshire County Premier League  crowns after an amazing run of form in the]]></description>
				<content:encoded><![CDATA[<p>Nantwich Cricket Club was hailed at a special presentation to celebrate their hat-trick of league titles.</p>
<p>Members of the club attended the Nantwich Town Council ceremony where Mayor Cllr Graham Fenton presented them with a plaque.</p>
<p><span id="more-14533"></span></p>
<p>Nantwich CC made it three consecutive Cheshire County Premier League  crowns after an amazing run of form in the second half of the season.</p>
<p>Club chairman Rob Sproston said: &#8220;We are a community club and many players who represent us at a higher level come through the ranks.&#8221;</p>
<p>The club&#8217;s under 13s side made it through to national finals of a competition involving 1,800 teams, and finished third overall.</p>
<p>&#8220;We would encourage youngsters and people from Nantwich to come and watch us and to play cricket,&#8221; added Mr Sproston.</p>
<p>&#8220;We are making plans for the new season to develop further and make it a great facility for youngsters in the town.&#8221;</p>
<p>Mayor Cllr Fenton said: &#8220;It&#8217;s a great achievement for the club to secure a hat-trick of titles, and we wish them every success in the future.&#8221;</p>
<p>Also at the presentation (pictured) were vice captain Ray Doyle, club president Norman Bloor and former chairman John Prince.</p>
]]></content:encoded>
			<wfw:commentRss>http://nantwich-news.co.uk/wordpress/2012/10/09/nantwich-cricket-club-rewarded-at-town-council-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantwich CC 1sts celebrate stunning hat-trick of Premier League titles</title>
